Product Support Center

# Find the Product you need today

Welcome to our Product page. If you don't find what you are looking for here, please reach out to by phone or e-mail

Size Part Number Resolution Viewing Angle Brightness Interface Spec Sheet
5.7 G057QN01 V2 320X240 160/140 800 Digital Spec Sheet
5.7 G057QTN01.0 320X240 160/140 500 Digital Spec Sheet
5.7 G057VN01 V2 640X480 160/140 700 Digital Spec Sheet
5.7 G057VTN01.0 640X480 160/140 530 Digital Spec Sheet
5.7 G057VTN01.1 640X480 160/140 550 Digital Spec Sheet
6.5 G065VN01 V2 640X480 160/140 800 LVDS Spec Sheet
7 G070VW01 V0 800X480 160/160 400 LVDS Spec Sheet
7 G070VVN01.2 800X480 160/160 600 Digital Spec Sheet
7 A070VW08 V2 800X480 130/110 500 Digital Spec Sheet
7 G070VTN01.0 800X480 130/110 300 LVDS Spec Sheet
7 B070ATN01.0 1024x600 150/145 350 LVDS Spec Sheet
8 A080XTN01.5 1024x768 140/130 300 8 Bit Spec Sheet
8 G080UAN01.0 1200x1920 178/178 500 MIPI Spec Sheet
8.4 G084SN03 V3 800x600 160/140 250 LVDS Spec Sheet
8.4 G084SN05 V9 800x600 160/140 450 LVDS Spec Sheet
9 A090VW01 V3 800x480 140/125 250 Digital Spec Sheet
9 G090VTN02.0 800x480 140/120 300 Digital Spec Sheet
10.1 A101VW01 V3 800x480 130/110 300 Digital Spec Sheet
10.1 G101STN01.0 1024x600 140/120 250 LVDS Spec Sheet
10.1 G101STN01.2 1024x600 140/120 350 Digital Spec Sheet
10.1 G101STN01.4 1024x600 140/120 350 LVDS Spec Sheet
10.1 G101EVN01.0 1280x800 170/170 300 LVDS Spec Sheet
10.1 G101EVN01.3 1280x800 170/170 500 LVDS Spec Sheet
10.1 G101EVN03.1 1280x800 170/170 1000 LVDS Spec Sheet
10.1 B101UAN01.7 1920x1200 170/170 380 MIPI Spec Sheet
10.1 G101UAN01.0 1920x1200 170/170 380 EDP Spec Sheet
10.4 G104VN01 V1 640x480 160/140 450 LVDS Spec Sheet
10.4 A104SN03 V1 800x600 150/110 350 Digital Spec Sheet
10.4 G104SN03 V5 800x600 160/130 230 LVDS Spec Sheet
10.4 G104STN01.0 800x600 160/130 400 LVDS Spec Sheet
10.4 G104XVN01.0 1024x768 178/178 470 LVDS Spec Sheet
12.1 G121SN01 V4 800x600 160/140 450 LVDS Spec Sheet
12.1 G121SN01 V403 800x600 160/140 500 LVDS Spec Sheet
12.1 G121STN01.0 800x600 160/140 300 LVDS Spec Sheet
12.1 G121XN01 V0 1024x768 160/160 500 LVDS Spec Sheet
12.1 G121XN01 V001 1024x768 160/140 500 LVDS Spec Sheet
12.1 G121XTN01.0 1024x768 160/160 500 LVDS Spec Sheet
12.1 G121EAN01.0 1280x800 178/178 500 LVDS Spec Sheet
12.1 G121EAN01.1 1280x800 178/178 400 LVDS Spec Sheet
12.5 B125XTN03.0 1366x768 140/120 300 EDP Spec Sheet
13.3 G133XTN01.2 1366x768 140/110 300 LVDS Spec Sheet
13.3 G133HAN01.0 1920x1080 178/178 400 LVDS Spec Sheet
14 G140XTN01.0 1366x768 90/50 220 EDP Spec Sheet
15 TN G150XTN03.4 1024x768 160/150 350 EDP Spec Sheet
16 TN G150XTN03.5 1024x768 160/150 350 EDP Spec Sheet
17 TN G150XTN03.6 1024x768 90/60 250 LVDS Spec Sheet
18 TN G150XTN03.7 1024x768 90/60 250 LVDS Spec Sheet
19 TN G150XTN03.8 1024x768 160/150 400 EDP Spec Sheet
20 TN G150XTN06.0 1024x768 50 450 LVDS Spec Sheet
21 TN G150XTN06.1 1024x768 160/150 500 LVDS Spec Sheet
22 TN G150XTN06.2 1024x768 160/150 300 LVDS Spec Sheet
23 TN G150XTN06.4 1024x768 160/150 400 LVDS Spec Sheet
24 TN G150XTN06.5 1024x768 160/150 300 LVDS Spec Sheet
25 TN G150XTN06.6 1024x768 160/150 450 EDP Spec Sheet
26 TN G150XTN06.7 1024x768 160/150 350 EDP Spec Sheet
27 TN G150XTN06.8 1024x768 160/150 450 LVDS Spec Sheet
28 TN G150XTN06.9 1024x768 160/150 1600 LVDS Spec Sheet
29 TN G150XTN06.3 1024x768 160/150 1600 LVDS Spec Sheet
15 VA G150XVN01.0 1024x768 178/178 300 LVDS Spec Sheet
16 VA G150XVN01.1 1024x768 178/178 300 LVDS Spec Sheet
15.6 HD G156XW01 V1 1366x768 170/160 400 LVDS Spec Sheet
15.6 HD G156XW01 V3 1366x768 170/160 400 LVDS Spec Sheet
15.6 HD G156XW01 V302 1366x768 170/160 500 LVDS Spec Sheet
15.6 FHD G156HTN01.0 1920x1080 160/140 300 EDP Spec Sheet
15.6 FHD G156HTN02.0 1920x1080 160/140 400 LVDS Spec Sheet
15.6 FHD G156HAN02.0 1920x1080 178/178 500 EDP Spec Sheet
17 G170EG01 V1 1280x1024 160/140 350 LVDS Spec Sheet
17 G170ETN01.0 1280x1024 170*160 350 LVDS Spec Sheet
17 G170ETN02.0 1280x1024 160/140 400 LVDS Spec Sheet
17 G170ETN02.1 1280x1024 160/140 800 LVDS Spec Sheet
17.3 G173HW01 V0 1920x1080 160/140 400 LVDS Spec Sheet
18.5 HD G185XW01 V1 1366x768 170/160 300 LVDS Spec Sheet
18.5 HD G185XW01 V2 1366x768 170/160 450 LVDS Spec Sheet
18.5 HD G185XW01 V201 1366x768 170/160 450 LVDS Spec Sheet
18.5 HD G185XTN01.1 1366x768 170/160 450 EDP Spec Sheet
18.5 FHD G185HAN01.0 1920*1080 178/178 350 LVDS Spec Sheet
19 TN G190EG01 V1 1280*1024 170/160 350 LVDS Spec Sheet
20 TN G190ETN01.0 1280*1024 170/160 350 LVDS Spec Sheet
21 TN G190ETN01.2 1280*1024 170/160 350 LVDS Spec Sheet
22 TN G190ETN01.4 1280*1024 170/160 450 LVDS Spec Sheet
23 TN G190ETN01.6 1280*1024 170/160 1600 LVDS Spec Sheet
19VA G190EG02 V0 1280*1024 178/178 600 LVDS Spec Sheet
19VA G190EG02 V1 1280*1024 178/178 300 LVDS Spec Sheet
19VA G190EG02 V104 1280*1024 178/178 350 LVDS Spec Sheet
19 AHVA G190EAN01.0 1280*1024 178/178 300 LVDS Spec Sheet
20 AHVA G190EAN01.1 1280*1024 178/178 1300 LVDS Spec Sheet
21 AHVA G190EAN01.2 1280*1024 178/178 1300 LVDS Spec Sheet
22 AHVA G190EAN01.3 1280*1024 178/178 330 LVDS Spec Sheet
23 AHVA G190EAN01.5 1280*1024 178/178 700 LVDS Spec Sheet
21.3 G213QAN01.0 2048x1536 178/178 800 LVDS Spec Sheet
21.5 G215HVN01.0 1920x1080 178/178 300 LVDS Spec Sheet
21.5 G215HVN01.1 1920x1080 178/178 250 LVDS Spec Sheet
21.5 G215HAN01.0 1920x1080 178/178 400 LVDS Spec Sheet
23 G230HAN01.1 1920x1080 178/178 300 LVDS Spec Sheet
23.8 G238HAN01.0 1920x1080 178/178 250 LVDS Spec Sheet
23.8 G238HAN01.1 1920x1080 178/178 400 LVDS Spec Sheet
23.8 G238HAN01.2 1920x1080 178/178 400 LVDS Spec Sheet
24 G240HW01 V0 1920x1080 178/178 300 LVDS Spec Sheet
24 G240HW01 V1 1920x1080 178/178 300 LVDS Spec Sheet
24 G240UAN01.0 1920x1200 178/178 900 LVDS Spec Sheet
24 G240UAN01.1 1920x1200 178/178 750 LVDS Spec Sheet
27 G270ZAN01.0 3824*1060 178/178 800 EDP Spec Sheet
27 G270ZAN01.1 3824*1060 178/178 800 v by 1 Spec Sheet
32 G320ZAN01.0 3824*1060 178/178 700 v by 1 Spec Sheet
Bar Type G151EVN01.0 1280*248 178/178 300 LVDS Spec Sheet
Bar Type G286HAN01.0 1920x540 178/178 1000 LVDS Spec Sheet
4.3 WQVGA G043FTT01.0 480x272 130/105 400 Digital Spec Sheet
7.0 WVGA G070VTT01.0 800x480 130/110 380 Digital Spec Sheet

EDT Display List Here

Application Related Product Size(inch) Resolution(HxV) Active Area(mm) DPI E Ink Film Backplane
1.1 240 x 240 27.96 x 27.96 218 Carta 1.2 Flexible
1.27 256 x 128 14.46 x 28.93 225 Carta 1.2 Glass
1.3 256 x 256 23.30 x 23.30 279 Thin Pearl Flexible
1.43 296 x 128 14.46 x 33.45 225 Pearl Flexible
1.43 128 x 296 14.46 x 33.45 224 Thin Pearl Flexible
2.72 296 x 128 63.49 x 27.46 118 Spectra Yellow Glass
2.9 296 x 128 66.9 x 29.06 112 Aurora Glass
2.9 296 x 128 66.9 x 29.06 112 Aurora-25 Glass
2.9 296 x 128 66.9 x 29.06 112 Spectra Red Glass
2.9 300 x 200 61.50 x 41.00 123 Aurora Flexible
3.5 600 x 360 45.54 x 75.90 200 Pearl Glass
4.05 480 x 720 57.13 x 85.69 213 Pearl Flexible
4.05 480 x 720 57.13 x 85.69 213 Pearl Flexible
4.3 800 x 480 56.16 x 93.60 216 Pearl Glass
4.7 960 x 540 58.32 x 103.68 234 Carta 1.2 Flexible
5.2 1280 x 720 64.44 x 114.56 284 Carta 1.2 Glass
5.65 600 x 448 114.90 x 85.80 128 Spectra Yellow Glass
5.65 600 x 448 114.90 x 85.80 128 Aurora Glass
5.65 600 x 448 114.90 x 85.80 128 Spectra Red Glass
6 1072 x 1448 90.60 x 122.40 300 Carta 1.2 Glass
6 1024 x 758 90.60 x 122.40 212 Carta 1.2 Glass
7.8 1404 x 1872 118.64 x 158.18 300 Carta 1.2 Glass
9.7 1200 x 825 202.80 x 139.43 150 Carta 1.2 Glass
10.3 1404 x 1872 157.25 x 209.66 226 Carta 1.2 Flexible
13.3 1600 x 1200 270.40 x 202.80 150 Carta 1.2 Glass
13.3 2200 x 1650 270.60 x 202.95 206 Carta 1.2 Flexible
31.2 1280 x 720 691.20 x 388.80 47 Triton Glass
31.2 2560 x 1440 691.20 x 388.80 94 Pearl Glass
42 2160 × 2880 642.6 x 856.8 85 Pearl Glass

Part Number Size Resolution Brightness Back light Interface Spec Sheet
GM240320U-28-TVX2NLW 2.8 240 x 320 200 LED TTL Spec Sheet
GM320240D-35-TTX2NLW-H 3.5 320 x 240 800 LED   Spec Sheet
GM480800D-35-TIX2NLW 3.5 480 x 800 400 LED   Spec Sheet
GM480272D-43-TTX2NLW-H 4.3 480 x 272 1000 LED TTL Spec Sheet
GM480272F-43-TVX2NLW 4.3 480 x 272 700 LED TTL Spec Sheet
GM480272X-43-TTX2NLW 4.3 480 x 272 500 LED TTL Spec Sheet
GM800480D-50-TTX2NLW 5 800 x 480 400 LED TTL Spec Sheet
GM640480X-56-TTX2NLW-H 5.6 640 x 480 1000 LED TTL Spec Sheet
GM640480D-57-TTX2NLW-H 5.7 640 x 480 900 LED TTL Spec Sheet
GM640480U-57-TTX2NLW-H 5.7 640 x 480 700 LED TTL Spec Sheet
GM800480X-70-TTX3NLW-H 7 800 x 480 1000 LED   Spec Sheet
GM800480D-70-TTX2NLW-H 7 800 x 480 1000 LED TTL/LVDS Spec Sheet
GM1024600X-70-TTX2NLW-LV 7 1024 x 600 350 LED LVDS Spec Sheet
GM800600X-80-TTX2NLW-H 8 800 x 600 1000 LED TTL Spec Sheet
GM800600T-104-TTX2NLW-H 10.4 800 x 600 1000 LED LVDS Spec Sheet
GM1024768C-104-TVX2NLW-H 10.4 1024 x 768 800 LED LVDS Spec Sheet
GM800600A-121-TTX2NLW-H 12.1 800 x 600 1200 LED LVDS Spec Sheet
GM1024768T-150-TTX2NLW-H 15 1024 x 768 1000 LED LVDS Spec Sheet
GM1024768C-121-TTX2NLW-H 12.1 1024 x 768 1500 LED LVDS Spec Sheet

Size Resolution Brightness Interface Model
1.77 128×160 320 SPI AFK128160A0-1.77N6NTM
2.0 240×320 230 8bit MCU AFK240320A0-2.0N6NTN
2.36 480×234 260 8bit RGB AFK480234A0-2.36N6NTN
2.4 240×320 300 MCU AFK240320A1-2.4INTM
2.4 240×320 900 8080-18bit AFK240320A0-2.4N6NTH
2.4 240×320 460 MCU/RGB+SPI AFY240320B0-2.4N6NTM
2.4 240×320 370 MCU/RGB+SPI AFY240320B0-2.4N6NTM-R
2.7 240×320 350 SPI+8bit RGB AFK240320A0-2.7N3NTM
2.8 240×320 460 MCU/RGB+SPI AFY240320B0-2.8N6NTM
2.8 240×320 370 MCU/RGB+SPI AFY240320B0-2.8N6NTM-R
3.2 240×400 400 18bit RGB/MCU AFK240400A0-3.2N6NTM
3.5 240×320 150 SPI+18bit RGB AFK240320A1-3.5N6NFN
3.5 320×240 550 24bit RGB AFY320240B0-3.5N12NTM
3.5 320×240 440 24bit RGB AFY320240B0-3.5N12NTM-R
3.5 320×240 600 24bit RGB+SPI AFK320240A0-3.5N12NTH-R
3.5 320×240 300 SPI+18bit RGB AFK320240A0-3.5N12NTM-R
3.5 320×240 495 24bit RGB AFY320240B0-3.5N12NTM-C
3.5 320×480 360 SPI+18bit RGB AFK320480A0-3.5N12NTM
3.5 320×480 290 SPI+18bit RGB AFK320480A0-3.5N12NTM-R
4.3 480×272 520 24bit RGB AFY480272B0-4.3N12NTM
4.3 480×800 350 24bit RGB AFK480800A0-4.3INTM
4.3 480×272 1000 24bit RGB AFK480272A1-4.3N12NTH
4.3 480×272 420 24bit RGB AFY480272B0-4.3N12NTM-R
4.3 480×272 472 24bit RGB AFY480272B0-4.3N12NTM-C
5.0 800×480 480 24bit RGB AFY800480B0-5.0N12NTM
5.0 800×480 380 24bit RGB AFY800480B0-5.0N12NTM-R
5.0 800×480 427 24bit RGB AFY800480B0-5.0N12NTM-C
5.7 640×480 700 18bit RGB AFK640480A0-5.7N6NTH
5.7 640×480 1000 8bit RGB AFK640480A3-5.7N6NTH
7.0 800×480 520 24bit RGB AFY800480B0-7.0N12NTM
7.0 800×480 1000 24bit RGB AFK800480A0-7.0N12NTH
7.0 800×480 420 24bit RGB AFY800480B0-7.0N12NTM-R
7.0 800×480 472 24bit RGB AFY800480B0-7.0N12NTM-C
7.0 1024×600 450 LVDS AFK1024600A0-7.0INTM
8.0 800×480 450 24bit RGB AFK800480A1-8.0N12NTM
8.0 800×480 350 24bit RGB AFK800480A0-8.0N12NTM-R
8.0 1024×600 450 LVDS AFK1024600A0-8.0N12NTM
10.1 1024×600 450 LVDS AFK1024600A1-10.1N12NTM
10.1 1280×800 250 MIPI AFK1280800A0-10.1INTN

Part Number Size Resolution Brightness Back light Viewing Angle Interface Spec Sheet
LQ022B8UD05 2.2 176 x 220 125 LED 30/30/30/30 TTL Spec Sheet
LS028B7UX01 2.8 240 x 400 300 LED 80/80/80/80 MPU Parallel Spec Sheet
LQ030B7UB02 3 240 x 400 150 LED 65/50/55/55 TTL Spec Sheet
LQ030B7DD01 3 320 x 320 110 LED 50/40/60/40 TTL Spec Sheet
LQ035Q7DB06 3.5 240 x 320 130 LED 40/50/40/40 TTL Spec Sheet
LQ035Q7DH06 3.5 240 x 320 225 LED 50/50/50/50 TTL Spec Sheet
LQ035Q3DG01 3.5 320 x 240 450 LED 70/70/60/65 TTL/SPI Spec Sheet
LQ035Q3DW02 3.5 320 x 240 450 LED 80/80/80/80 TTL Spec Sheet
LQ035Q7DB02R 3.5 320 x 240 50 LED 50/50/50/50 TTL Spec Sheet
LQ035Q7DB03F 3.5 320 x 240 55 LED 50/50/50/50 TTL Spec Sheet
LQ035Q7DB05 3.5 320 x 240 160 LED 50/50/50/50 TTL Spec Sheet
LQ035Q7DH07 3.5 320 x 240 250 LED 50/50/50/50 TTL Spec Sheet
LQ036Q1DA01 3.6 320 x 240 280 LED 80/50/80/80 TTL Spec Sheet
LS037V7DW01 3.7 480 x 640 165 LED 80/80/80/80 TTL Spec Sheet
LS037V7DW03 3.7 480 x 640 200 LED TTL Spec Sheet
LQ038Q5DR01 3.8 320 x 240 450 CCFL 40/65/65/65 TTL Spec Sheet
LQ038Q7DB03R 3.8 320 x 240 90 LED 50/50/50/50 TTL Spec Sheet
LQ043T1DG01 4.3 480 x 272 500 LED TTL Spec Sheet
LQ043T3DG01 4.3 480 x 272 400 LED 80/80/60/80 TTL/SPI Spec Sheet
LQ043T3DG02 4.3 480 x 272 480 LED 80/80/60/80 TTL/SPI Spec Sheet
LQ043T3DX02 4.3 480 x 272 165 LED TTL Spec Sheet
LQ043T3DX04 4.3 480 x 272 250 LED 80/80/80/80 TTL Spec Sheet
LQ043Y1DX07 4.3 480 x 800 315 LED 80/80/80/80 TTL Spec Sheet
LQ050W1LA0A 5 1024 x 600 350 LED 50/60/70/70 LVDS Spec Sheet
LQ050W1LC1B 5 1024 x 600 430 LED 60/50/70/70 LVDS Spec Sheet
LQ050Q5DR01 5 320 x 240 380 CCFL 55/65/65/65 TTL Spec Sheet
LQ057Q3DC12 5.7 320 x 240 500 CCFL 65/40/65/65 TTL Spec Sheet
LQ057Q3DG01 5.7 320 x 240 320 LED 80/65/80/80 TTL Spec Sheet
LQ057Q3DG02 5.7 320 x 240 400 LED 80/65/80/80 TTL Spec Sheet
LQ057Q3DC03 5.7 320 x 240 500 LED 80/80/80/65 TTL Spec Sheet
LQ057V3DG01 5.7 640 x 480 400 CCFL 80/70/80/80 TTL Spec Sheet
LQ057V3DG02 5.7 640 x 480 400 LED 80/80/80/70 TTL Spec Sheet
LQ064V3DG01 6.4 640 x 480 350 CCFL 40/70/70/70 TTL Spec Sheet
LQ64D343 6.4 640 x 480 300 CCFL 40/70/70/70 TTL Spec Sheet
LQ065Y5DG02 6.5 800 x 480 300 CCFL 65/65/50/60 TTL Spec Sheet
LQ065Y5DG03 6.5 800 x 480 500 CCFL 55/44/60/60 TTL Spec Sheet
LQ070Y3DG3A 7 800 x 480 300 LED 55/55/50/50 TTL Spec Sheet
LQ070Y3DG3B 7 800 x 480 280 LED 55/55/65/65 TTL Spec Sheet
LQ070Y3LG4A 7 800 x 480 350 LED 50/60/65/65 LVDS Spec Sheet
LQ070Y3LW01 7 800 x 480 360 LED 85/85/85/85 TTL Spec Sheet
LQ070Y5DG02 7 800 x 480 500 CCFL 65/55/65/65 TTL Spec Sheet
LQ075V3DG01 7.5 640 x 480 400 CCFL 60/65/70/70 TTL Spec Sheet
LQ080V3DG01 8 640 x 480 380 CCFL 65/55/65/55 TTL Spec Sheet
LQ084V1DG21 8.4 640 x 480 300 CCFL 55/40/55/55 TTL Spec Sheet
LQ084V1DG41 8.4 640 x 480 300 CCFL 70/70/55/55 TTL Spec Sheet
LQ084V3DG01 8.4 640 x 480 400 CCFL 60/60/55/60 TTL Spec Sheet
LQ084V3DG02 8.4 640 x 480 400 LED 65/55/65/65 TTL Spec Sheet
LQ084S3DG01 8.4 800 x 600 350 CCFL 45/80/80/80 TTL Spec Sheet
LQ084S3LG01 8.4 800 x 600 400 CCFL 60/60/55/65 LVDS Spec Sheet
LQ084S3LG03 8.4 800 x 600 330 LED 65/65/60/55 CMOS Spec Sheet
LQ085Y3DG06 8.5 800 x 480 260 CCFL 40/60/55/55 TTL Spec Sheet
LQ085Y3DW01 8.5 800 x 480 350 LED 88/88/88/88 TTL Spec Sheet
LQ101K1LY04 10.1 1280 x 800 400 LED 80/80/80/80 LVDS Spec Sheet
LQ104V1DG21 10.4 640 x 480 350 CCFL 40/70/70/70 TTL Spec Sheet
LQ104V1DG51 10.4 640 x 480 350 CCFL 40/70/70/70 TTL Spec Sheet
LQ104V1DG61 10.4 640 x 480 450 CCFL 50/60/70/70 TTL Spec Sheet
LQ104V1DG5A 10.4 640 x 480 350 CCFL 50/60/70/70 TTL Spec Sheet
LQ104V1DG81 10.4 640 x 480 450 LED 65/80/80/80 TTL Spec Sheet
LQ104V1DG62 10.4 640 x 480 550 LED 70/70/55/55 TTL Spec Sheet
LQ104V1DW02 10.4 640 x 480 380 CCFL 80/80/80/80 TTL Spec Sheet
LQ104V1LG61 10.4 640 x 480 450 CCFL 50/60/70/70 LVDS Spec Sheet
LQ104V1LG81 10.4 640 x 480 450 LED 80/80/75/75 LVDS Spec Sheet
LQ10D368 10.4 640 x 480 200 CCFL 40/70/70/70 TTL Spec Sheet
LQ10D36A 10.4 640 x 480 200 CCFL 50/60/70/70 TTL Spec Sheet
LQ10D421 10.4 640 x 480 300 CCFL 40/70/70/70 TTL Spec Sheet
LQ104S1DG21 10.4 800 x 600 350 CCFL 40/70/70/70 TTL Spec Sheet
LQ104S1DG31 10.4 800 x 600 350 CCFL 50/60/70/70 TTL Spec Sheet
LQ104S1DG34 10.4 800 x 600 250 LED 50/60/70/70 TTL Spec Sheet
LQ104S1DG61 10.4 800 x 600 420 CCFL 50/60/70/70 TTL Spec Sheet
LQ104S1LG21 10.4 800 x 600 350 CCFL 40/70/70/70 LVDS Spec Sheet
LQ104S1LG31 10.4 800 x 600 350 CCFL 50/60/70/70 LVDS Spec Sheet
LQ104S1LG61 10.4 800 x 600 420 CCFL 50/60/70/70 LVDS Spec Sheet
LQ104S1LG2A 10.4 800 x 600 350 CCFL 50/60/70/70 LVDS Spec Sheet
LQ104S1DG2A 10.4 800 x 600 350 CCFL 50/60/70/70 TTL Spec Sheet
LQ106K1LA05 10.6 1280 x 768 280 LED 50/60/70/70 LVDS Spec Sheet
LQ121X3LG02 12.1 1024 x 768 1200 LED 50/60/70/70 LVDS Spec Sheet
LQ121K1LG52 12.1 1280 x 800 350 LED 75/75/80/80 LVDS Spec Sheet
LQ121S1DC71 12.1 800 x 600 800 LED 60/80/80/80 LVDS Spec Sheet
LQ121S1DG41 12.1 800 x 600 370 CCFL 50/60/70/70 TTL Spec Sheet
LQ121S1DG43 12.1 800 x 600 370 CCFL 50/60/65/65 TTL Spec Sheet
LQ121S1LG42 12.1 800 x 600 370 CCFL 70/70/50/50 LVDS Spec Sheet
LQ121S1LG84 12.1 800 x 600 450 LED 80/80/80/80 LVDS Spec Sheet
LQ121S1DG61 12.1 800 x 600 450 CCFL 50/60/140 TTL Spec Sheet
LQ121S1LG41 12.1 800 x 600 370 CCFL 50/60/70/70 LVDS Spec Sheet
LQ121S1LG61 12.1 800 x 600 450 CCFL 50/60/70/70 LVDS Spec Sheet
LQ121S1LW01 12.1 800 x 600 250 CCFL 85/85/85/85 LVDS Spec Sheet
LQ150X1LG45 15 1024 x 768 250 CCFL 45/55/60/60 LVDS Spec Sheet
LQ150X1LG55 15 1024 x 768 350 CCFL 45/55/60/60 LVDS Spec Sheet
LQ150X1LG71 15 1024 x 768 250 CCFL 45/55/60/60 LVDS Spec Sheet
LQ150X1LG81 15 1024 x 768 350 CCFL 45/55/60/60 LVDS Spec Sheet
LQ150X1LG82 15 1024 x 768 350 LED 60/60/50/60 LVDS Spec Sheet
LQ150X1LGB1 15 1024 x 768 600 CCFL 55/80/80/80 LVDS Spec Sheet
LQ150X1LW71N 15 1024 x 768 250 CCFL 85/85/85/85 LVDS Spec Sheet
LQ150X1LW72 15 1024 x 768 350 CCFL 85/85/85/85 LVDS Spec Sheet
LQ150X1LW73 15 1024 x 768 350 CCFL-4 85/85/85/85 LVDS Spec Sheet
LQ150X1LW94 15 1024 x 768 300 LED 85/85/85/85 LVDS Spec Sheet
LQ150X1LG91 15 1024 x 768 350 LED 80/80/80/65 LVDS Spec Sheet
LQ190E1LW02 19 1280 x 1024 300 CCFL 85/85/85/85 LVDS Spec Sheet
LQ190E1LX51 19 1280 x 1024 1000 LED 85/85/85/85 LVDS Spec Sheet
LQ190E1LW43 19 1280 x 1024 400 CCFL 85/85/85/85 LVDS Spec Sheet
LQ190E1LW52 19 1280 x 1024 375 LED 80/80/80/80 LVDS Spec Sheet
LQ200T3LZ19 20 1366 x 768 500 CCFL 88/88/88/88 LVDS Spec Sheet
LQ201U1LW11Z 20.1 1600 x 1200 700 CCFL 85/85/85/85 LVDS Spec Sheet
LQ201U1LW21 20.1 1600 x 1200 250 CCFL 88/88/88/88 LVDS Spec Sheet
LQ215M1LGN2 21.5 1920 x 1080 300 LED 80/80/85/85 LVDS Spec Sheet
LQ231U1LW01 23.1 1600 x 1200 250 CCFL 85/85/85/85 LVDS Spec Sheet
LQ231U1LW31 23.1 1600 x 1200 500 LED 85/85/85/85 LVDS Spec Sheet
LQ281L1LW14 28.1 2048 x 2048 225 CCFL 85/85/85/85 LVDS Spec Sheet
LK460D3LZ19 46 1920 x 1080 450 CCFL 88/88/88/88 LVDS Spec Sheet
LK520D3LZ19 52 1920 x 1080 450 CCFL 88/88/88/88 LVDS Spec Sheet
LK645D3LZ2U 64.5 1080 x 1920 450 CCFL 88/88/88/88 LVDS Spec Sheet
LK645D3LZ29 64.5 1920 x 1080 450 CCFL 88/88/88/88 LVDS Spec Sheet
LK645D3LZ69 64.5 1920 x 1080 450 CCFL 88/88/88/88 LVDS Spec Sheet
LQ084V1DG43 8.4 640 x 480 300 LED Spec Sheet

Part Number Size Resolution Brightness Back light Viewing Angle Interface Spec Sheet
AT043TN20 4.3 480 x 272     50/70/70/70 TTL Spec Sheet
AT043TN24 V.7 4.3 480 x 272 400 LED 50/70/70/70 TTL Spec Sheet
AT043TN25 V.2 4.3 480 x 272 500 LED 50/70/70/70 TTL Spec Sheet
AT050TN30 5 480 x 272     50/70/70/70 TTL Spec Sheet
AT050TN33 5 480 x 272 300 LED 50/70/70/70 TTL Spec Sheet
AT050TN33 V.1 5 480 x 272 350 LED 50/70/70/70 TTL Spec Sheet
AT050TN22 V.1 5 640 x 480 250 LED 50/70/70/70 TTL Spec Sheet
AT050TN43 V.1 5 800 x 480 350 LED 50/70/70/70 TTL Spec Sheet
EJ050NA-01D 5 800 x 480 350 50/70/70/70 TTL Spec Sheet
AT056TN53 V.1 5.6 640 x 480 350 LED 50/70/70/70 TTL Spec Sheet
AT056TN52 V.3 5.6 640 x 480 200 LED 50/70/70/70 TTL Spec Sheet
AT065TN14 6.5 800 x 480 400 LED 50/70/70/70 TTL Spec Sheet
N070ICG-LD1 6.95 1280 x 800 400 LED 89/89/89/89 LVDS Spec Sheet
EE070NA-01L 7 1024 x 600 70/75/75/75 LVDS Spec Sheet
AT070TNA2 V.1 7 1024 x 600 250 LED 70/75/75/75 LVDS Spec Sheet
EJ070NA-01J 7 1024 x 600 250 LED 70/75/75/75 LVDS Spec Sheet
ED070NA-01H 7 1024 x 600 300 LED 70/75/75/75 LVDS Spec Sheet
AT070TN00 V.1 7 480 x 234 40/60/60/60 Analog Spec Sheet
AT070TN07 V.B 7 480 x 234 350 LED 40/60/60/60 Analog Spec Sheet
AT070TN07 V.D 7 480 x 234 200 LED 40/60/60/60 Analog Spec Sheet
G070Y-T01 7 800 x 480 450 CCFL 70/70/60/60 Digital RGB Spec Sheet
G070Y3-T01 7 800 x 480 600 LED 70/70/60/60 TTL Spec Sheet
G070Y2-L01 7 800 x 480 500 LED 70/70/60/60 TTL Spec Sheet
G070Y2-T02 7 800 x 480 500 LED 70/70/60/60 TTL Spec Sheet
AT070TN82 V.1 7 800 x 480 250 LED 50/70/70/70 TTL Spec Sheet
AT070TN90 V.1 7 800 x 480     50/70/70/70 TTL Spec Sheet
AT070TN92 7 800 x 480 250 LED 50/70/70/70 TTL Spec Sheet
AT070TN94 7 800 x 480 400 LED 50/70/70/70 TTL Spec Sheet
AT070TN93 V.2 7 800 x 480 250 LED 50/70/70/70 TTL Spec Sheet
EJ070NA-01K 7 800 x 480 400 LED 50/70/70/70 TTL Spec Sheet
EJ070NA-01G 7 800 x 480 250 LED 50/70/70/70 TTL Spec Sheet
Q07021-701 7 800 x 600 250 LED 70/70/50/70 TTL Spec Sheet
Q07021-602 7 800 x 600     70/70/50/70 TTL Spec Sheet
EJ080NA-04B 8 1024 x 768 300 LED 75/75/75/75 LVDS Spec Sheet
